Hey, friends! First, get ready for the biggest fight in Tamil cinema “Ajith Kumar vs Vijay Thalapathy! Fans call them Thala (Ajith) and Thalapathy (Vijay), and they’ve been superstars for years. Moreover, both have big movies, crazy fans, and lots of money. However, who’s the real king? So, let’s find out in this super fun battle! Are you Team Thala or Team Thalapathy? Therefore, let’s jump in and see who wins this exciting showdown!
Meet the Kings: Thala and Thalapathy
Ajith Kumar and Vijay Thalapathy are the biggest stars in Tamil movies, which are also called Kollywood. First, Ajith started acting with a small role in En Veedu En Kanavar, and then his first big movie was Amaravathi. Meanwhile, Vijay began as a kid in Vetri, and later he became a lead hero with Naalaiya Theerpu. Because both worked hard, they became super famous. As a result, fans gave them cool namesThala for Ajith and Thalapathy for Vijay. Furthermore, they make big movies, and their fans often fight to prove who’s better. Therefore, this battle is all about finding the real king of Tamil cinema. So, let’s start the fun and see who wins!
AjithKumar vs Vijay Filmography: All Movies with Hits and Flops
Let’s check out all the movies of Ajith Kumar and Vijay Thalapathy from their very first film! I made a big table with the movie name, release date, budget (how much it cost to make), box office (how much money it made), and verdict (Hit, Flop, or Blockbuster). Let’s see who has more hits and who had more flops!
Ajith Kumar’s All Movies with Hits and Flops

Film Name | Release Date | Budget | Box Office | Verdict |
---|---|---|---|---|
Amaravathi | 4 June 1993 | Around 1 crore | Around 2 crores | Average |
Prema Pusthakam (Telugu) | 16 July 1993 | Around 1 crore | Around 1 crore | Flop |
Paasamalargal | 4 Feb 1994 | Around 1 crore | Around 1 crore | Flop |
Pavithra | 2 Nov 1994 | Around 1 crore | Around 1 crore | Flop |
Rajavin Parvaiyile | 5 Aug 1995 | Around 2 crores | Around 2 crores | Flop |
Aasai | 8 Sep 1995 | Around 2 crores | Around 5 crores | Hit |
Vaanmathi | 12 Jan 1996 | Around 3 crores | Around 7 crores | Hit |
Kalloori Vaasal | 15 Aug 1996 | Around 3 crores | Around 2 crores | Flop |
Kadhal Kottai | 25 July 1996 | Around 2 crores | Around 10 crores | Blockbuster |
Nesam | 15 Jan 1997 | Around 3 crores | Around 2 crores | Flop |
Rasi | 14 April 1997 | Around 3 crores | Around 3 crores | Average |
Ullasam | 23 May 1997 | Around 4 crores | Around 3 crores | Flop |
Pagaivan | 19 Aug 1997 | Around 3 crores | Around 2 crores | Flop |
Rettai Jadai Vayasu | 19 Dec 1997 | Around 3 crores | Around 2 crores | Flop |
Kadhal Mannan | 6 April 1998 | Around 4 crores | Around 8 crores | Hit |
Aval Varuvala | 1 May 1998 | Around 4 crores | Around 10 crores | Hit |
Unnidathil Ennai Koduthen | 14 Aug 1998 | Around 4 crores | Around 12 crores | Blockbuster |
Unnai Thedi | 5 Feb 1999 | Around 5 crores | Around 15 crores | Blockbuster |
Vaali | 1 May 1999 | Around 5 crores | Around 20 crores | Blockbuster |
Amarkalam | 15 Aug 1999 | Around 6 crores | Around 18 crores | Super Hit |
Mugavaree | 19 Feb 2000 | Around 6 crores | Around 15 crores | Hit |
Kandukondain Kandukondain | 5 May 2000 | Around 8 crores | Around 20 crores | Hit |
Unnai Kodu Ennai Tharuven | 25 May 2000 | Around 5 crores | Around 3 crores | Flop |
Dheena | 14 Jan 2001 | Around 5 crores | Around 20 crores | Blockbuster |
Citizen | 8 June 2001 | Around 8 crores | Around 15 crores | Hit |
Poovellam Un Vaasam | 17 Aug 2001 | Around 6 crores | Around 10 crores | Average |
Asoka (Hindi) | 26 Oct 2001 | Around 20 crores | Around 15 crores | Flop |
Red | 14 Jan 2002 | Around 5 crores | Around 3 crores | Flop |
Raja | 5 July 2002 | Around 6 crores | Around 5 crores | Flop |
Villain | 4 Nov 2002 | Around 7 crores | Around 20 crores | Blockbuster |
Anjaneya | 23 Oct 2003 | Around 10 crores | Around 5 crores | Flop |
Jana | 14 Jan 2004 | Around 8 crores | Around 4 crores | Flop |
Attagasam | 12 Nov 2004 | Around 8 crores | Around 15 crores | Hit |
Ji | 11 Feb 2005 | Around 7 crores | Around 3 crores | Flop |
Paramasivan | 14 Jan 2006 | Around 10 crores | Around 15 crores | Average |
Thirupathi | 14 April 2006 | Around 10 crores | Around 12 crores | Average |
Varalaru | 28 Oct 2006 | Around 12 crores | Around 30 crores | Blockbuster |
Aalwar | 12 Jan 2007 | Around 10 crores | Around 5 crores | Flop |
Kireedam | 20 July 2007 | Around 12 crores | Around 15 crores | Average |
Billa | 14 Dec 2007 | Around 15 crores | Around 35 crores | Blockbuster |
Aegan | 25 Oct 2008 | Around 40 crores | Around 30 crores | Flop |
Aasal | 5 Feb 2010 | Around 25 crores | Around 20 crores | Flop |
Mankatha | 31 Aug 2011 | Around 30 crores | Around 100 crores | Blockbuster |
Billa II | 13 July 2012 | Around 35 crores | Around 50 crores | Average |
English Vinglish (Tamil Dub) | 5 Oct 2012 | Cameo role | Not available | Not rated |
Arrambam | 31 Oct 2013 | Around 55 crores | Around 100 crores | Hit |
Veeram | 10 Jan 2014 | Around 40 crores | Around 80 crores | Hit |
Yennai Arindhaal | 5 Feb 2015 | Around 50 crores | Around 90 crores | Hit |
Vedalam | 10 Nov 2015 | Around 65 crores | Around 120 crores | Super Hit |
Vivegam | 24 Aug 2017 | Around 100 crores | Around 160 crores | Average |
Viswasam | 10 Jan 2019 | Around 90 crores | Around 150 crores | Super Hit |
Nerkonda Paarvai | 8 Aug 2019 | Around 60 crores | Around 100 crores | Hit |
Valimai | 24 Feb 2022 | Around 125 crores | Around 160 crores | Average |
Thunivu | 11 Jan 2023 | Around 120 crores | Around 200 crores | Hit |
Vijay Thalapathy’s All Movies with Hits and Flops

Film Name | Release Date | Budget | Box Office | Verdict |
---|---|---|---|---|
Naalaiya Theerpu | 4 Dec 1992 | Around 1 crore | Around 1 crore | Flop |
Senthoorapandi | 10 Dec 1993 | Around 2 crores | Around 3 crores | Average |
Rasigan | 8 July 1994 | Around 2 crores | Around 4 crores | Average |
Deva | 17 Feb 1995 | Around 2 crores | Around 5 crores | Hit |
Rajavin Parvaiyile | 5 Aug 1995 | Around 2 crores | Around 2 crores | Flop |
Vishnu | 17 Aug 1995 | Around 3 crores | Around 5 crores | Average |
Chandralekha | 27 Oct 1995 | Around 3 crores | Around 2 crores | Flop |
Coimbatore Mappillai | 12 Jan 1996 | Around 3 crores | Around 7 crores | Hit |
Poove Unakkaga | 15 Aug 1996 | Around 3 crores | Around 10 crores | Blockbuster |
Vasantha Vaasal | 21 March 1996 | Around 3 crores | Around 2 crores | Flop |
Maanbumigu Maanavan | 12 April 1996 | Around 3 crores | Around 3 crores | Average |
Selva | 12 Dec 1996 | Around 3 crores | Around 2 crores | Flop |
Kaalamellam Kaathiruppen | 14 Jan 1997 | Around 3 crores | Around 2 crores | Flop |
Love Today | 9 May 1997 | Around 4 crores | Around 10 crores | Hit |
Once More | 4 July 1997 | Around 4 crores | Around 8 crores | Hit |
Nerrukku Ner | 6 Sep 1997 | Around 4 crores | Around 10 crores | Hit |
Kadhalukku Mariyadhai | 19 Dec 1997 | Around 4 crores | Around 15 crores | Blockbuster |
Ninaithen Vandhai | 10 April 1998 | Around 5 crores | Around 12 crores | Hit |
Priyamudan | 12 June 1998 | Around 5 crores | Around 10 crores | Hit |
Nilaave Vaa | 14 Aug 1998 | Around 5 crores | Around 3 crores | Flop |
Thulladha Manamum Thullum | 29 Jan 1999 | Around 5 crores | Around 15 crores | Blockbuster |
Endrendrum Kadhal | 5 March 1999 | Around 5 crores | Around 4 crores | Flop |
Nenjinile | 25 June 1999 | Around 5 crores | Around 3 crores | Flop |
Minsara Kanna | 9 Sep 1999 | Around 6 crores | Around 8 crores | Average |
Kannukkul Nilavu | 14 Jan 2000 | Around 6 crores | Around 10 crores | Average |
Kushi | 19 May 2000 | Around 6 crores | Around 20 crores | Blockbuster |
Priyamaanavale | 26 Oct 2000 | Around 6 crores | Around 15 crores | Hit |
Friends | 14 Jan 2001 | Around 7 crores | Around 20 crores | Hit |
Badri | 16 April 2001 | Around 7 crores | Around 15 crores | Hit |
Shahjahan | 14 Nov 2001 | Around 7 crores | Around 12 crores | Average |
Thamizhan | 12 April 2002 | Around 8 crores | Around 15 crores | Average |
Youth | 19 July 2002 | Around 8 crores | Around 12 crores | Average |
Bagavathi | 4 Nov 2002 | Around 8 crores | Around 10 crores | Average |
Vaseegara | 15 Jan 2003 | Around 8 crores | Around 10 crores | Average |
Pudhiya Geethai | 8 May 2003 | Around 8 crores | Around 5 crores | Flop |
Thirumalai | 24 Oct 2003 | Around 10 crores | Around 20 crores | Hit |
Udhaya | 28 March 2004 | Around 10 crores | Around 5 crores | Flop |
Ghilli | 16 April 2004 | Around 8 crores | Around 50 crores | Blockbuster |
Madhurey | 29 Aug 2004 | Around 10 crores | Around 15 crores | Average |
Thirupaachi | 14 Jan 2005 | Around 12 crores | Around 30 crores | Blockbuster |
Sukran | 18 Feb 2005 | Cameo role | Around 5 crores | Flop |
Sivakasi | 1 Nov 2005 | Around 15 crores | Around 40 crores | Hit |
Aathi | 14 Jan 2006 | Around 15 crores | Around 10 crores | Flop |
Pokkiri | 12 Jan 2007 | Around 15 crores | Around 50 crores | Blockbuster |
Azhagiya Tamil Magan | 8 Nov 2007 | Around 20 crores | Around 30 crores | Average |
Kuruvi | 3 May 2008 | Around 20 crores | Around 30 crores | Average |
Villu | 12 Jan 2009 | Around 25 crores | Around 30 crores | Average |
Vettaikaaran | 18 Dec 2009 | Around 30 crores | Around 50 crores | Hit |
Sura | 30 April 2010 | Around 30 crores | Around 20 crores | Flop |
Kaavalan | 15 Jan 2011 | Around 25 crores | Around 40 crores | Hit |
Velayudham | 26 Oct 2011 | Around 35 crores | Around 60 crores | Hit |
Nanban | 12 Jan 2012 | Around 40 crores | Around 80 crores | Hit |
Thuppakki | 13 Nov 2012 | Around 40 crores | Around 100 crores | Blockbuster |
Thalaivaa | 9 Aug 2013 | Around 45 crores | Around 70 crores | Average |
Jilla | 10 Jan 2014 | Around 50 crores | Around 90 crores | Hit |
Kaththi | 22 Oct 2014 | Around 70 crores | Around 130 crores | Blockbuster |
Puli | 1 Oct 2015 | Around 100 crores | Around 80 crores | Flop |
Theri | 14 April 2016 | Around 100 crores | Around 150 crores | Hit |
Bairavaa | 12 Jan 2017 | Around 80 crores | Around 90 crores | Average |
Mersal | 18 Oct 2017 | Around 120 crores | Around 250 crores | Blockbuster |
Sarkar | 6 Nov 2018 | Around 150 crores | Around 250 crores | Hit |
Bigil | 25 Oct 2019 | Around 180 crores | Around 300 crores | Super Hit |
Master | 13 Jan 2021 | Around 150 crores | Around 250 crores | Hit |
Beast | 13 April 2022 | Around 150 crores | Around 200 crores | Average |
Varisu | 11 Jan 2023 | Around 200 crores | Around 300 crores | Hit |
Leo | 19 Oct 2023 | Around 250 crores | Around 600 crores | Blockbuster |
The Greatest of All Time | 5 Sep 2024 | Around 300 crores | Around 400 crores | Hit |
Who Has More Hits?
Ajith has 61 movies, with 15 hits, 8 blockbusters, and 15 flops while Vijay has 68 movies, with 22 hits, 10 blockbusters, and 12 flops. Vijay has more hits and blockbusters, but Ajith’s action movies like Mankatha are super loved So who do you think has the better movies? Tell me in the comments—I’m so curious!
Influence and Fan Base of AjithKumar & Vijay: Who Has More Love?
Ajith Kumar’s Fan Power
Thala, has super loyal fans, they love how he stays simple and doesn’t do much promotion for his movies. Ajith once closed his fan club because he didn’t want people to use it for politics how cool is that? His fans make a lot of noise on social media even without his help, They call him the “King of Opening” because his movies get huge crowds on the first day.
Vijay Thalapathy’s Fan Power
Vijay, or Thalapathy, has a bigger fan base, and they love his family-friendly movies. he calls his fans “friends” and thanks them a lot, which makes them super happy. His team does big promotions, so his movies always trend on social media. Vijay’s fans include kids, parents, and even grandparents—they all love his dance and songs!
Who Has More Fans?
Ajith’s fans are super loyal, but Vijay has more fans overall. Who do you think has the best fan power? Let me know I’m curious!
Upcoming Movies of AjithKumar & Thalapathy Vijay?
Ajith Kumar’s Next Projects
Ajith’s next big movie, Good Bad Ugly, hits theaters today, April 10, 2025! Directed by Adhik Ravichandran, this action-comedy has Ajith playing a crime boss named AK, who gets pulled back into violence when his son is kidnapped. Fans are super excited because Ajith sports two different looks in the movie, and the teaser got over 32 million views in just 24 hours! The film also stars Trisha Krishnan, Arjun Das, and Yogi Babu, with music by G.V. Prakash Kumar. Early reactions from fans say Ajith’s intro is amazing, with lots of whistles in theaters. After Good Bad Ugly, there’s buzz that Ajith might work with director Karthik Subbaraj for his next project, but nothing is confirmed yet. Fans are also waiting for news on a possible movie with Sun Pictures, where Ajith might team up with director Siva again.
Vijay Thalapathy’s Next Projects
Vijay’s next movie, Jana Nayakan, is coming in 2026! It’s a big deal because it’s his first film after starting his political party, Tamizhaga Vetri Kazhagam. Fans are super excited to see Thalapathy in a new role, and there’s a lot of buzz about what the movie will be like. Will it have a political message, or will it be a fun commercial film? We’ll have to wait and see! Until then, fans are enjoying re-releases of Vijay’s old hits like Ghilli and Sachein, which are doing great in theaters.
Who Are You More Excited For?
Ajith’s Good Bad Ugly is out now, and Vijay’s Jana Nayakan is coming next year. Are you more excited for Ajith’s action or Vijay’s big comeback? Tell me in the comments I can’t wait to hear!
Interesting Facts: Fun Things to Know
Ajith Kumar’s Fun Facts
- Ajith was a professional racer and even competed in big racing events!
- He loves cooking and makes a mean biryani yum!
- Before acting, Ajith worked as a mechanic—talk about hard work!
Vijay Thalapathy’s Fun Facts
- Vijay started acting as a kid he was a child star!
- He loves Michael Jackson and copies his dance moves in movies.
- Fans called him “Ilayathalapathy” (Young Commander) before Thalapathy.
Who’s More Interesting?
Ajith’s racing and cooking are so cool, but Vijay’s dance moves are fire! Who do you think has the best facts? I think Ajith’s biryani might win this round sorry, Vijay!
Other Business: What Else Do They Do?
Ajith Kumar’s Other Work beside Acting
Ajith loves racing and has joined big racing events like the MRF Racing series. He’s also a kind person who helps people quietly, like donating money to those in need. Ajith keeps things simple and doesn’t talk much about his good deeds.
Vijay Thalapathy’s Other Work beside Acting
Vijay owns a movie production company called V.V. Creations, where he makes films. He also started a political party called Tamizhaga Vetri Kazhagam to help people through politics. Vijay loves connecting with his fans and doing good things for society.
Who’s the Better Businessman?
Ajith’s racing is super cool, but Vijay’s production house and politics are big moves. Who do you think is the better businessman? Let me know!
Net Worth: Who’s Richer?
Ajith Kumar’s Net Worth
Ajith is super rich! He’s worth around $25 million, which is about Rs 200 crore. He makes money from movies, ads, and some small businesses. Ajith also owns cool cars and bikes because he loves racing so much.
Vijay Thalapathy’s Net Worth
Vijay is even richer! He’s worth around $50 million, which is about Rs 410 crore. He earns from movies, ads, his production house, and other deals. Vijay lives a big life with a fancy house and lots of fans cheering for him.
Who’s the Money King?
Vijay has more money, but Ajith is still super rich! Who do you think is the real money king? Tell me I’m dying to know!
The Final Battle: Ajith Kumar vs Vijay Thalapathy?
So, who’s the real king of Tamil cinema? Ajith Kumar, or Thala, has loyal fans, awesome action movies, and a cool racing life. Vijay Thalapathy, or Thalapathy, has more hits, more fans, and a lot of money. Both are amazing in their own way! The crown is up for grabs will Thala’s power win, or will Thalapathy’s charm take it? Tell me who’s your king in the comments I can’t wait to see who you pick!
people also reads: prabhas-vs-thalapathi-vijay