Okay, Bollywood fans, let’s get real. The biggest, most epic debate in the history of Hindi cinema (okay, maybe not the biggest, but definitely up there) is: YRF or Dharma? It’s the question that divides friendships, fuels passionate arguments in online forums, and basically keeps the Bollywood universe spinning. And honestly? I’m here for it.
As a die-hard Bollywood enthusiast (I practically live and breathe movies), I’ve spent way too much time thinking about this. Both YRF and Dharma have given us some of the most iconic films, launched some of the biggest stars, and basically shaped what Bollywood is today. So, how do you even choose? It’s like asking me to choose between biryani and pizza – impossible!
But, for the sake of this article (and because I know you’re dying to hear my opinion), let’s break it down.
The Origin Story: From Humble Beginnings to Bollywood Royalty
Banner | Founder | Established Year | First Film |
---|---|---|---|
Yash Raj Films | Yash Chopra | 1970 | Daag (1973) |
Dharma Productions | Yash Johar | 1976 | Dostana (1980) |
- YRF: Yash Chopra, the OG king of romance, founded YRF. Think sweeping romances, beautiful locations, and those classic melodies. YRF practically defined Bollywood’s romantic image.
- Dharma: Yash Johar started Dharma, focusing on family dramas and big, emotional stories. But it was Karan Johar who turned Dharma into a brand. It’s all about youth, trends, and sometimes, a little bit of controversy.
Box Office Bonanza: The Numbers Game (Let’s Be Real)
Okay, let’s talk numbers. They don’t tell the whole story, but they’re definitely a factor. Both YRF and Dharma have consistently delivered box office gold. They know what audiences want – drama, action, romance, and a whole lot of masala. It’s impossible to list every single hit (they’ve made tons), but trust me, they both know how to make money.
Blockbusters, Superhits, and Flops Count
- YRF: 15 Blockbusters, 22 Superhits, 10 Flops
- Dharma: 10 Blockbusters, 18 Superhits, 8 Flops
YRF Films List
Film | Release Date | Nett Gross | Verdict |
---|---|---|---|
Tiger 3 | 12 Nov 2023 | 2,60,32,50,000 | Below Average |
Pathaan | 25 Jan 2023 | 5,12,76,00,000 | Blockbuster |
Shamshera | 22 Jul 2022 | 41,05,00,000 | Disaster |
Samrat Prithviraj | 03 Jun 2022 | 68,07,00,000 | Disaster |
Jayeshbhai Jordaar | 13 May 2022 | 16,59,25,000 | Disaster |
Bunty Aur Babli 2 | 19 Nov 2021 | 11,98,25,000 | Disaster |
Mardaani 2 | 13 Dec 2019 | 46,33,00,000 | Semi Hit |
War | 02 Oct 2019 | 2,92,71,50,000 | Blockbuster |
Thugs Of Hindostan | 08 Nov 2018 | 1,38,34,50,000 | Flop |
Sui Dhaaga – Made In India | 28 Sep 2018 | 76,10,00,000 | Semi Hit |
Hichki | 23 Mar 2018 | 46,19,00,000 | Hit |
Tiger Zinda Hai | 22 Dec 2017 | 3,39,00,00,000 | Blockbuster |
Qaidi Band | 25 Aug 2017 | 35,40,000 | Disaster |
Meri Pyaari Bindu | 12 May 2017 | 9,20,35,000 | Flop |
Befikre | 09 Dec 2016 | 60,26,50,000 | Below Average |
Sultan | 06 Jul 2016 | 3,00,67,25,000 | Blockbuster |
Fan | 15 Apr 2016 | 84,03,25,000 | Flop |
Titli | 30 Oct 2015 | 1,78,70,000 | Disaster |
Detective Byomkesh Bakshy | 03 Apr 2015 | 26,21,50,000 | Flop |
Dum Laga Ke Haisha | 27 Feb 2015 | 30,26,25,000 | Semi Hit |
Kill Dil | 14 Nov 2014 | 29,98,75,000 | Flop |
Daawat E Ishq | 19 Sep 2014 | 25,58,00,000 | Flop |
Mardaani | 22 Aug 2014 | 35,83,00,000 | Semi Hit |
Bewakoofiyaan | 14 Mar 2014 | 13,94,00,000 | Flop |
Gunday | 14 Feb 2014 | 73,28,00,000 | Semi Hit |
Dhoom 3 | 20 Dec 2013 | 2,60,63,00,000 | All Time Blockbuster |
Shuddh Desi Romance | 06 Sep 2013 | 46,26,00,000 | Hit |
Aurangzeb | 17 May 2013 | 22,74,25,000 | Flop |
Mere Dad Ki Maruti | 15 Mar 2013 | 10,54,50,000 | Below Average |
Jab Tak Hai Jaan | 13 Nov 2012 | 1,01,59,00,000 | Hit |
Ek Tha Tiger | 15 Aug 2012 | 1,86,14,50,000 | Blockbuster |
Ishaqzaade | 11 May 2012 | 46,38,50,000 | Hit |
Ladies vs Ricky Bahl | 09 Dec 2011 | 30,75,75,000 | Average |
Mere Brother Ki Dulhan | 09 Sep 2011 | 57,40,50,000 | Hit |
Band Baaja Baaraat | 10 Dec 2010 | 23,16,50,000 | Average |
Lafangey Parindey | 20 Aug 2010 | 22,43,25,000 | Below Average |
Badmaash Company | 07 May 2010 | 32,87,25,000 | Average |
Pyaar Impossible! | 08 Jan 2010 | 5,89,50,000 | Flop |
Rocket Singh: Salesman Of The Year | 11 Dec 2009 | 20,18,75,000 | Below Average |
Dil Bole Hadippa | 18 Sep 2009 | 23,34,50,000 | Flop |
New York | 26 Jun 2009 | 45,39,25,000 | Hit |
Rab Ne Bana Di Jodi | 12 Dec 2008 | 84,68,00,000 | Blockbuster |
Roadside Romeo | 24 Oct 2008 | 4,54,00,000 | Disaster |
Bachna Ae Haseeno | 15 Aug 2008 | 36,19,00,000 | Semi Hit |
Thoda Pyaar Thoda Magic | 27 Jun 2008 | 21,67,00,000 | Flop |
Tashan | 25 Apr 2008 | 29,35,00,000 | Below Average |
Aaja Nachle | 30 Nov 2007 | 14,07,00,000 | Flop |
Laaga Chunari Mein Daag | 12 Oct 2007 | 17,50,50,000 | Flop |
Chak De India | 10 Aug 2007 | 66,54,00,000 | Super Hit |
Jhoom Barabar Jhoom | 15 Jun 2007 | 27,27,00,000 | Below Average |
Ta Ra Rum Pum | 27 Apr 2007 | 38,44,50,000 | Semi Hit |
Kabul Express | 15 Dec 2006 | 11,69,50,000 | Flop |
Dhoom 2 | 24 Nov 2006 | 81,00,50,000 | Blockbuster |
Fanaa | 26 May 2006 | 51,87,00,000 | Super Hit |
Neal N Nikki | 09 Dec 2005 | 6,06,00,000 | Flop |
Salaam Namaste | 09 Sep 2005 | 26,19,50,000 | Hit |
Bunty Aur Babli | 27 May 2005 | 36,25,00,000 | Super Hit |
Veer Zaara | 12 Nov 2004 | 41,86,00,000 | Super Hit |
Dhoom | 27 Aug 2004 | 31,60,00,000 | Super Hit |
Hum Tum | 28 May 2004 | 21,63,50,000 | Hit |
Mujhse Dosti Karoge! | 09 Aug 2002 | 12,94,50,000 | Flop |
Mere Yaar Ki Shaadi Hai | 07 Jun 2002 | 8,34,00,000 | Semi Hit |
Mohabbatein | 27 Oct 2000 | 41,88,00,000 | Blockbuster |
Dil To Pagal Hai | 31 Oct 1997 | 34,97,00,000 | Blockbuster |
Dilwale Dulhania Le Jayenge | 20 Oct 1995 | 53,31,25,000 | All Time Blockbuster |
Darr | 24 Dec 1993 | 10,73,75,000 | Blockbuster |
Dharma Films List
Film | Release Date | Nett Gross | Verdict |
---|---|---|---|
Yodha | 15 Mar 2024 | — | Flop |
Rocky Aur Rani Ki Prem Kahaani | 28 Jul 2023 | 1,47,52,50,000 | Hit |
Selfiee | 24 Feb 2023 | 17,34,50,000 | Disaster |
Brahmastra | 09 Sep 2022 | 2,30,23,00,000 | Average |
Liger | 25 Aug 2022 | 20,63,00,000 | Disaster |
Jugjugg Jeeyo | 24 Jun 2022 | 78,03,00,000 | Average |
Sooryavanshi | 05 Nov 2021 | 1,95,51,00,000 | Hit |
Bhoot Part One – The Haunted Ship | 21 Feb 2020 | 30,68,50,000 | Flop |
Good Newwz | 27 Dec 2019 | 1,96,33,50,000 | Super Hit |
Student Of The Year 2 | 10 May 2019 | 65,70,50,000 | Flop |
Kalank | 17 Apr 2019 | 80,03,50,000 | Flop |
Kesari | 21 Mar 2019 | 1,51,87,50,000 | Hit |
Simmba | 28 Dec 2018 | 2,39,84,50,000 | Blockbuster |
2.0 | 29 Nov 2018 | 1,85,89,00,000 | Super Hit |
Dhadak | 20 Jul 2018 | 72,39,00,000 | Hit |
Raazi | 11 May 2018 | 1,22,39,50,000 | Super Hit |
Ittefaq | 03 Nov 2017 | 27,52,00,000 | Flop |
Bahubali 2 – The Conclusion | 28 Apr 2017 | 5,10,56,00,000 | All Time Blockbuster |
Badrinath Ki Dulhania | 10 Mar 2017 | 1,14,11,50,000 | Super Hit |
The Ghazi Attack | 17 Feb 2017 | 20,14,00,000 | Average |
Ok Jaanu | 13 Jan 2017 | 21,32,00,000 | Flop |
Dear Zindagi | 25 Nov 2016 | 66,46,75,000 | Semi Hit |
Ae Dil Hai Mushkil | 28 Oct 2016 | 1,06,48,00,000 | Hit |
Baar Baar Dekho | 09 Sep 2016 | 30,62,00,000 | Flop |
Kapoor & Sons | 18 Mar 2016 | 69,37,50,000 | Hit |
Shaandaar | 22 Oct 2015 | 39,48,25,000 | Flop |
Brothers | 14 Aug 2015 | 70,65,50,000 | Flop |
Bahubali – The Beginning | 10 Jul 2015 | 1,19,20,00,000 | Blockbuster |
Ungli | 28 Nov 2014 | 16,45,50,000 | Disaster |
Humpty Sharma Ki Dulhania | 11 Jul 2014 | 72,80,50,000 | Hit |
2 States | 18 Apr 2014 | 1,01,86,00,000 | Super Hit |
Hasee Toh Phasee | 07 Feb 2014 | 36,56,25,000 | Average |
Gori Tere Pyaar Mein | 22 Nov 2013 | 14,01,75,000 | Disaster |
The Lunchbox | 20 Sep 2013 | 20,85,00,000 | Average |
Yeh Jawaani Hai Deewani | 31 May 2013 | 1,77,99,00,000 | Blockbuster |
Gippi | 10 May 2013 | 4,26,00,000 | Flop |
Student Of The Year | 19 Oct 2012 | 62,94,00,000 | Semi Hit |
Ek Main Aur Ekk Tu | 10 Feb 2012 | 40,10,00,000 | Average |
Agneepath | 26 Jan 2012 | 1,19,98,25,000 | Super Hit |
We Are Family | 02 Sep 2010 | 21,77,50,000 | Flop |
I Hate Luv Storys | 02 Jul 2010 | 43,46,75,000 | Hit |
My Name Is Khan | 12 Feb 2010 | 72,82,50,000 | Hit |
Kurbaan | 20 Nov 2009 | 23,34,50,000 | Flop |
Wake Up Sid | 02 Oct 2009 | 27,94,50,000 | Semi Hit |
Dostana | 14 Nov 2008 | 44,38,00,000 | Average |
Kabhi Alvida Na Kehna | 11 Aug 2006 | 44,40,50,000 | Semi Hit |
Kaal | 29 Apr 2005 | 19,09,00,000 | Average |
Kal Ho Naa Ho | 27 Nov 2003 | 38,55,00,000 | Hit |
Kabhi Khushi Kabhie Gham… | 14 Dec 2001 | 55,65,00,000 | Blockbuster |
Kuch Kuch Hota Hai | 16 Oct 1998 | 46,86,50,000 | All Time Blockbuster |
Duplicate | 08 May 1998 | 10,17,00,000 | Flop |
Evergreen Movies: The Films We’ll Watch Forever
These are the movies that are etched in our hearts, the ones we quote endlessly, the ones we watch every time they’re on TV:
- YRF: Dilwale Dulhania Le Jayenge (still playing in theaters somewhere!), Veer-Zaara, Chak De! India, Sultan.
- Dharma: Kabhi Khushi Kabhie Gham, Kuch Kuch Hota Hai, Yeh Jawaani Hai Deewani, My Name is Khan.
These films are more than just entertainment; they’re cultural touchstones.
Controversies: The Drama Behind the Scenes
Let’s be real, Bollywood isn’t always sunshine and rainbows. Both YRF and Dharma have faced their share of controversies. YRF has been accused of monopolizing the industry, and Dharma has been in the spotlight for nepotism debates. It’s important to acknowledge these issues.
Defining Bollywood: Their Unique Stamp
YRF is all about grandeur. Think big budgets, exotic locations, and epic storytelling.
Dharma is more about relatability. They capture the complexities of modern relationships and family dynamics. Both are essential ingredients in the Bollywood recipe.
The Leaders: The Masterminds
Name | Role | Strengths |
---|---|---|
Aditya Chopra | Director, Producer | Focused on storytelling & action-packed movies |
Karan Johar | Director, Producer, Talk Show Host | Master of emotions, youth-centric cinema |
Aditya Chopra is the mysterious force behind YRF. He’s a brilliant storyteller and a shrewd businessman.
Karan Johar is the face of Dharma. He’s charismatic, media-savvy, and always in the know. They’re both incredibly successful, just in different ways.
Upcoming Movies: The Future is Bright (and Full of Surprises)
Both YRF and Dharma have some exciting projects coming up, so get your popcorn ready!
YRF Upcoming Movies
- Alpha : Release Date: 25 December 2025
Starring: Alia Bhatt, Sharvari
Director: Shiv Rawail
Producer: Aditya Chopra - Mardaani 3: Release Date: 2026
Starring: Rani Mukerji
Director: Abhiraj Minawala
Producer: Aditya Chopra
Tiger vs Pathaan, War 2, Dhoom 4.
Dharma Upcoming Movies
- Kesari – Chapter 2: Release Date: 14th March 2025
Starring: Akshay kumar, R. Madhavan & Ananya Pandey
Director: Shiv Rawail
Producer: Karan Johar - Sunny Sanskari ki Tulsi Kumari: 18th April 2025
Director: Shashank Kaitan
Producer: Karan Johar
Brahmāstra Part 2 etc.
Heroes & Heroines of YRF & Dharma
- YRF’s Heroes: Shah Rukh Khan, Salman Khan, Hrithik Roshan, Ranveer Singh
- Dharma’s Heroes: Ranbir Kapoor, Varun Dhawan, Sidharth Malhotra, Vicky Kaushal
- YRF’s Heroines: Katrina Kaif, Anushka Sharma, Rani Mukerji
- Dharma’s Heroines: Alia Bhatt, Kareena Kapoor Khan, Deepika Padukone
The Stars They Launched: The Next Gen
YRF discovered Anushka Sharma, Parineeti Chopra, Ranveer Singh & sharvari wagh.
Dharma gave us Alia Bhatt, Varun Dhawan, and Sidharth Malhotra & Ananya Pandey.
These are the actors who are keeping Bollywood fresh and exciting.
Market Share & Business Expansion: The Business of Showbiz
Production House | Market Share | Other Entities |
---|---|---|
YRF | 20-25% | YRF Music, YFX (VFX), YRF Studios |
Dharma | 15-20% | Dharma Cornerstone Agency, Dharma Music |
Both production houses are huge businesses. They’ve expanded into music, talent management, and all sorts of other ventures. They’re not just making movies; they’re building empires.
Final Verdict: I Still Can’t Choose (But You Can!)
Okay, confession time. I still can’t choose between YRF and Dharma. They’re both amazing in their own way. But you can! Think about what you value most in a Bollywood movie. Is it the grand spectacle? The relatable stories? The iconic stars? Let us know in the comments! We’re dying to hear your (passionate) opinions. Because at the end of the day, it’s all about celebrating the magic of Bollywood.
Frequently Asked Questions (FAQs)
1. Which is bigger, Yash Raj Films or Dharma Productions?
Yash Raj Films (YRF) is bigger in terms of box office revenue, market share, and overall influence in Bollywood. However, Dharma Productions has a strong presence in youth-centric and family drama films.
2. Who owns Yash Raj Films and Dharma Productions?
Yash Raj Films is owned by Aditya Chopra, while Dharma Productions is owned by Karan Johar.
3. Which production house has given more blockbusters?
YRF has delivered more blockbusters, especially with action-packed franchises like Dhoom, Tiger, and War. Dharma, on the other hand, has created iconic romance and family dramas.
4. Who has launched more new actors?
Dharma Productions has introduced more newcomers, including Alia Bhatt, Varun Dhawan, Sidharth Malhotra, and others. YRF has launched stars like Anushka Sharma, Ranveer Singh, and Parineeti Chopra.
5. What are the most iconic movies from both production houses?
- YRF: Dilwale Dulhania Le Jayenge, Veer-Zaara, Chak De! India, War
- Dharma: Kabhi Khushi Kabhie Gham, Kuch Kuch Hota Hai, My Name is Khan, Brahmāstra
6. What are the controversies surrounding YRF and Dharma?
YRF has been criticized for monopolizing Bollywood screens, while Dharma has faced backlash over nepotism debates and favoritism towards star kids.
7. What are the upcoming movies from YRF and Dharma?
- YRF: Tiger vs Pathaan, War 2, Dhoom 4
- Dharma: Yodha, Brahmāstra Part 2, Takht
8. How do YRF and Dharma define Bollywood?
YRF represents grandeur, epic storytelling, and large-scale productions, while Dharma is known for relatable family dramas, urban romance, and stylish filmmaking.
9. Who is the better filmmaker, Aditya Chopra or Karan Johar?
Aditya Chopra is more reserved but creates massive box office hits, while Karan Johar is an influential public figure known for emotional and stylish storytelling.
10. Which production house has a stronger international presence?
Dharma has a strong international fanbase due to its NRI-centric films like Kabhi Khushi Kabhie Gham and Ae Dil Hai Mushkil. YRF dominates overseas action markets with films like Pathaan and War.
Read More Articles:
prabhas-vs-thalapathi-vijay-whos-the-king-of-the-south
allu-arjun-vs-prabhas-titans-of-telugu-cinema
Disclaimer:
The box office collections and other details mentioned in this article are based on publicly available sources and estimations. These numbers are subject to change as official reports are released. The information provided here is for informational purposes only, and the author does not guarantee the accuracy or completeness of these figures.
Follow Us on: